|
||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
| 27 | 28 | 29 | ||||||||||||||||
| ||||||||||||||||||
Calendar developed and supported by Kieran O'Shea
|
||||||||||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||||||||||
| 27 | 28 | 29 | ||||||||||||||||
| ||||||||||||||||||
Calendar developed and supported by Kieran O'Shea
Laughter Yoga, led by a Certified Laughter Yoga Instructor, is a series of Breathing, Stretching, and Laughter Exercises enjoyed to provide improved health for the participants. The science is in the physiology- not in a particular mood- to produce optimum Laughter Yoga Wellness. You don’t need to feel giggly; it’s not necessary to be silly- but don’t be surprised if you end up smiling!
Laugh N’ Live Well
Certified Instructor: Cathy Hansen
laughnlivewell@yahoo.com